Details:
Released Date | ||
---|---|---|
December, 2019. | ||
Body | ||
Size | : | 6.0” Quad HD+ Display. 154.2 mm x 72.7 mm x 8.3 mm. |
Weight | : | 150gm. |
Display | : | 720 x 1440 Resolution. 18:9 aspect ratio. 282 ppi Pixel Density. 74.8 % Screen to Body Ratio (calculated). Capacitive Touchscreen, Multi-touch. |
SIM/Network | ||
Dual Nano SIM (Nano SIM + Nano SIM). Dual LTE (both SIM supports LTE). 4G LTE. FDD: Bands B4/B12/B17/B28/B20/B5/B8/B3/B1/B7/B32/B2/B13/B66. TDD: Bands B39/B40/B38/B41. VoLTE, Wi-Fi Calling. 3G UMTS: AWS/850/900/1900/2100 (B4/B5/B8/B2/B1); HSDPA 42, HSUPA 5.76. 2G/2.5G - GSM/GPRS/EDGE: 850/900/1800/1900 MHz. GPRS:Available. EDGE:Available. | ||
Processor | ||
OS | : | Android Oreo 8.1. |
Chipset/CPU/GPU | : | Qualcomm® Snapdragon™ 845. Octa-core 1.4 GHz Cortex-A53. Adreno 505. |
Storage | ||
RAM/ROM | : | RAM: 4 GB DDR4x. ROM: 64 GB. 256 GB microSD Extended Memory. |
Camera | ||
Back | : |
13MP Rear Camera. ƒ/1.8 Primary Camera. Dual LED Flash. |
Front | : | 13MP Front Camera. Aperture ƒ/2.0. Fixed-focus. Beauty mode. Portrait mode. Natural Bokeh. LED flash light. |
Video Resolution | : | 1920 x 1080 video recording at 30fps. AR sticker. HD 1080p video recording with front camera. 4k/60fps 3D audio recording quality. and Sonic Zoom with Audio Boost. |
Mode | : |
Autofocus. Exposure compensation, ISO control. High Dynamic Range (HDR) Shooting Modes. Digital Zoom. |
Design/Colors | ||
Whitish black. | ||
Audio/Video | ||
3gp, mp4, m4a, .ac, ts, flac, mp3, mid, ogg, mkv, wav, ts, webm, and HDR10 video. HTC BoomSound™ Hi-Fi edition. HTC USonic with Active Noise Cancellation. | ||
Navigation/Sensors | ||
Ambient light sensor. Magnetic sensor. Proximity sensor. Compass sensor. Gyro sensor. A-GPS. GLONASS. Galileo. NFC. Bluetooth v5.0. USB 3.1 Gen 1, Type-C. Wi-Fi 802.11, b/g/n/n 5GHz. | ||
Battery | ||
3000 mAh (Non-removable Li-Ion). Talk time on 3G/4G network: up to 12 Hours. Standby time on 3G/4G network: up to 8 Days. 5V/2A Charging. Power saver mode. Fast charging 18W. | ||
In the PhoneBox | ||
Phone. USB Type-C Cable. USB-C Digital to 3.5mm Audio Jack Adapter. Quick Start Guide. SIM Eject Tool. * May vary in different market. Contact the local sales channel for a more detailed list. | ||
Price | ||
4 GB + 64 GB = USD 447 / Rs 34900 / BDT 37900. |